company BETAantiX products order price list download dealers contact

PRICE LIST [NETTO PLN] PRODUCTS BETA-antiX 2008 year

Product does not include VAT - please add 22%.

The quote for products made of LEAD VINYL 0,125 mm Pb:

  • XENOLITE NL - no-lead - weight 40% less then lead vinyl
  • XENOLITE "B" - 25% lead - weight 30% less then lead vinyl

Full price list is also avalible in PDF

One–sided aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Comfort JL 60 x 90 590,00 640,00 700,00
60 x 100 600,00 660,00 730,00
60 x 110 610,00 680,00 760,00
60 x 120 620,00 700,00 790,00
Standard JA 60 x 90 530,00 610,00 680,00
60 x 100 540,00 630,00 710,00
60 x 110 550,00 650,00 740,00
60 x 120 560,00 670,00 770,00
Surgical JC 60 x 90 580,00 630,00 680,00
60 x 100 600,00 660,00 720,00
60 x 110 620,00 690,00 760,00
60 x 120 640,00 720,00 800,00
Pelvis JM 20 x 25 120,00 150,00 180,00
30 x 30 150,00 175,00 200,00
35 x 40 170,00 200,00 230,00
40 x 50 230,00 260,00 290,00
set 640,00 755,00 870,00
Mammography JP 45 x 90 350,00 390,00 440,00

top

One–sided dental aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Standart ST 50 x 80 340,00 380,00 420,00
40 x 60 290,00 320,00 370,00
With thyroid protection SK 50 x 80 420,00 470,00 520,00
40 x 60 370,00 400,00 430,00
For panthomography SP 50 x 80 570,00 630,00 710,00
40 x 60 540,00 600,00 670,00

top

Double–sided aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35
0,25
0,35 0,50
/0,25
0,50
Coat DS 60 x 90 1000,00 1130,00 1210,00 1250,00 1410,00
60 x 100 1010,00 1150,00 1240,00 1270,00 1450,00
60 x 110 1020,00 1170,00 1270,00 1290,00 1490,00
60 x 120 1030,00 1190,00 1300,00 1310,00 1530,00
Poncho DO 60 x 90 940,00 1050,00 1130,00 1150,00 1310,00
60 x 100 950,00 1070,00 1160,00 1170,00 1350,00
60 x 110 960,00 1090,00 1190,00 1190,00 1390,00
60 x 120 970,00 1110,00 1220,00 1210,00 1430,00
Suite DG 60 x 90 1020,00 1140,00 1220,00 1270,00 1430,00
60 x 100 1030,00 1160,00 1250,00 1290,00 1470,00
60 x 110 1040,00 1180,00 1280,00 1310,00 1510,00
60 x 120 1050,00 1200,00 1310,00 1330,00 1550,00

top

Radiation protection accessories

Type Symbol Size Pb equivalent
(mm Pb)
0,25 0,35 0,5
Thyroid protection AT small (S) 90,00 115,00 140,00
bid 8 (M) 150,00 180,00 210,00
bid 12 (L) 160,00 190,00 220,00
set 390,00 465,00 550,00
Protective mittens AD 16 x 35 (S) 410,00 460,00 510,00
17 x 35 (M) 420,00 475,00 530,00
18,5 x 35 (L) 430,00 490,00 550,00
Body protection
for spine x-rays
AK 15 x 80 (L) 270,00 310,00 350,00
Shoulder protection AR 48 x 40 (L) 360,00 400,00 440,00
           
      0,5 1,0 2,0
Ovary protection AGz set 330,00
Scratum protection AGm set 280,00
Gonad protection
for children
AGd (S), (M), (L) 440,00
kpl 1200,00

top

Screens & curtains

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,5
Single screen PJ 70 x 100 660,00
Double screen PD 70 x 100–180 970,00
"Vertical" Screen PV 70 x 75 740,00
Curtain PK 1 m2 830,00

top

Shielding doors

Type Symbol Size in frame Pb equivalent
(mm Pb)
1,0 2,0
One-wing door UJ 70 x 204 2821,00 3492,00
80 x 204 2887,00 3624,00
90 x 204 2981,00 3784,00
100 x 204 3078,00 3948,00
110 x 204 3179,00 4114,00
Double-wing door UD 123 x 204 4781,00 5887,00
133 x 204 5107,00 6298,00
143 x 204 5435,00 6708,00
         
    Size in frame 1,0 2,0
Sliding door UP 93 x 206 3978,00 4640,00
103 x 206 4169,00 4898,00
113 x 206 4359,00 5154,00
123 x 206 4530,00 5391,00

The quote include complete doors (wing+one-sided casing).
Doors for others equivalent, colours and double-sided casing for orders.

top

Protective screens

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
1,0 2,0 3,0
Wall screen ES za 1 m2
Window screen EO za 1 m2
Mobile screen EM za 1 m2
Window frame ER za 1 mb 270,00 290,00 310,00

top

Glass

Lead glass Symbol Size 2,0 mm Pb Gr 9,0 mm
Lead glass SN za 1 m2 8100,00

Mobile glass Symbol Size szkła 1,5 mm Pb Gr 7,0 mm
Mobile glass SR 40 x 60 11600,00

top

Hangers and auxiliang accessories

Type Symbol    
Triple hanger WT set 260,00
Tripod WS set 310,00
Runner for celling curtain PW 1 mb 395,00
Runner for rotary curtain PO < 2,5 mb 595,00
Relieving belt PA 1 pcs. 95,00
Lead numbers and betters CL set 130,00

top

Glasses

Type Symbol    
Panoramic glasses OP 0,75 Pb/86g 930,00
Metal glasses OM 0,75 Pb/65g 930,00
Goggles OG 0,75 Pb/101g 780,00

top

Attenuating gloves

Attenuating gloves "thin" Symbol    
Standard RS orange 338,00
Antyalergic) RA brown 483,00
Disposable (non-lead) RB ecru 210,00

 

Attenuating gloves "thick" Symbol Pb equivalent
(mm Pb)
0,25 0,5
Lead gloves RG 939,00 1152,00

top

The quote for products made of Xenolite NL – no-lead – weight 40% less then lead vinyl

One–side aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Comfort JL 60 x 90 910,00 990,00 1090,00
60 x 100 930,00 1020,00 1130,00
60 x 110 950,00 1050,00 1170,00
60 x 120 970,00 1080,00 1210,00
Standard JA 60 x 90 830,00 950,00 1060,00
60 x 100 850,00 980,00 1100,00
60 x 110 870,00 1010,00 1140,00
60 x 120 890,00 1040,00 1180,00
Surgical JC 60 x 90 900,00 980,00 1060,00
60 x 100 930,00 1020,00 1120,00
60 x 110 960,00 1060,00 1180,00
60 x 120 990,00 1100,00 1240,00
Pelvis JM 20 x 25 180,00 230,00 270,00
30 x 30 230,00 270,00 300,00
35 x 40 260,00 300,00 350,00
40 x 50 350,00 390,00 440,00
set 980,00 1150,00 1310,00

top

One–sided dental aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Standart ST 50 x 80 530,00 560,00 660,00
40 x 60 450,00 470,00 580,00
With thyroid protection SK 50 x 80 660,00 730,00 810,00
40 x 60 580,00 620,00 670,00
For panthomography SP 50 x 80 890,00 980,00 1100,00
40 x 60 840,00 930,00 1040,00

top

Double–sided aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35
0,25
0,35 0,50
0,25
0,50
Coat DS 60 x 90 1600,00 1810,00 1950,00 2000,00 2260,00
60 x 100 1620,00 1840,00 1990,00 2040,00 2320,00
60 x 110 1640,00 1870,00 2030,00 2080,00 2380,00
60 x 120 1660,00 1900,00 2070,00 2120,00 2440,00
Poncho DO 60 x 90 1500,00 1680,00 1810,00 1840,00 2100,00
60 x 100 1520,00 1720,00 1860,00 1880,00 2160,00
60 x 110 1540,00 1760,00 1910,00 1920,00 2220,00
60 x 120 1560,00 1800,00 1960,00 1960,00 2280,00
Suite DG 60 x 90 1630,00 1830,00 1960,00 2040,00 2300,00
60 x 100 1650,00 1860,00 2010,00 2070,00 2360,00
60 x 110 1670,00 1890,00 2060,00 2100,00 2420,00
60 x 120 1690,00 1920,00 2110,00 2130,00 2480,00

top

Radiation protection accessories

Type Symbol Size Pb equivalent
(mm Pb)
0,25 0,35 0,50
Thyroid protection AT small (S) 130,00 160,00 190,00
bid 8 (M) 210,00 260,00 300,00
bid 12 (L) 220,00 270,00 310,00
set 550,00 670,00 770,00
Protective mittens AD 16 x 35 (S) 580,00 650,00 720,00
17 x 35 (M) 590,00 660,00 740,00
18,5 x 35 (L) 600,00 670,00 760,00
Body protection for spine x-rays AK 15 x 80 (L) 380,00 440,00 490,00
Shoulder protection AR 48 x 40 (L) 500,00 550,00 600,00
           
      0,5 1,0 2,0
Ovary protection AGz set 470,00
Gonad protection for children AGd (S), (M), (L) 620,00
kpl 1800,00

top

The quote for products made of Xenolite "B" – 25% lead – weight 30% less then lead vinyl

One–sided aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Comfort JL 60 x 90 890,00 960,00 1050,00
60 x 100 910,00 990,00 1100,00
60 x 110 930,00 1020,00 1150,00
60 x 120 950,00 1050,00 1200,00
Standard JA 60 x 90 800,00 920,00 1020,00
60 x 100 820,00 950,00 1070,00
60 x 110 830,00 980,00 1120,00
60 x 120 850,00 1010,00 1160,00
Surgical JC 60 x 90 870,00 950,00 1020,00
60 x 100 900,00 990,00 1080,00
60 x 110 930,00 1030,00 1140,00
60 x 120 960,00 1070,00 1200,00
Pelvis JM 20 x 25 175,00 220,00 260,00
30 x 30 220,00 260,00 290,00
35 x 40 250,00 290,00 330,00
40 x 50 330,00 380,00 420,00
set 940,00 1120,00 1260,00

top

One–sided dental aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35 0,50
Standart ST 50 x 80 510,00 570,00 630,00
40 x 60 440,00 480,00 560,00
With thyroid protection SK 50 x 80 630,00 700,00 780,00
40 x 60 560,00 600,00 650,00
For panthomography SP 50 x 80 860,00 950,00 1060,00
40 x 60 810,00 900,00 1000,00

top

Double–sided aprons

Type Symbol Size
(cm)
Pb equivalent
(mm Pb)
0,25 0,35
0,25
0,35 0,50
/0,25
0,50
Coat DS 60 x 90 1550,00 1750,00 1880,00 1940,00 2200,00
60 x 100 1560,00 1780,00 1920,00 1970,00 2250,00
60 x 110 1570,00 1810,00 1960,00 2000,00 2300,00
60 x 120 1580,00 1840,00 2000,00 2030,00 2350,00
Poncho DO 60 x 90 1460,00 1630,00 1760,00 1780,00 2030,00
60 x 100 1480,00 1660,00 1790,00 1810,00 2090,00
60 x 110 1500,00 1690,00 1820,00 1840,00 2150,00
60 x 120 1520,00 1720,00 1850,00 1870,00 2210,00
Suite DG 60 x 90 1580,00 1770,00 1890,00 1970,00 2220,00
60 x 100 1600,00 1800,00 1930,00 2000,00 2270,00
60 x 110 1620,00 1830,00 1970,00 2030,00 2320,00
60 x 120 1640,00 1860,00 2010,00 2060,00 2370,00

top

Radiation protection accessories

Type Symbol Size Pb equivalent
(mm Pb)
0,25 0,35 0,50
Thyroid protection AT prosta (S) 120,00 150,00 180,00
śliniak 8 (M) 200,00 250,00 280,00
śliniak 12 (L) 210,00 260,00 290,00
set 520,00 640,00 730,00
Protective mittens AD 16 x 35 (S) 560,00 620,00 700,00
17 x 35 (M) 570,00 640,00 720,00
18,5 x 35 (L) 580,00 660,00 740,00
Body protection
for spine x-rays
AK 15 x 80 (L) 370,00 420,00 470,00
Shoulder protection AR 48 x 40 (L) 490,00 540,00 590,00
           
      0,5 1,0 2,0
Ovary protection AGz set 450,00
Gonad protection
for children
AGd (S), (M), (L) 600,00
kpl 1740,00

top

B.H.U. "BETA" S.C.
03-284 Warszawa, ul. Porannej Bryzy 31

© copyright B.H.U. "BETA" S.C. 2007

designed by pixelmousse.com